<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Another Damn Blog</title>
	<atom:link href="http://anotherdamnblog.com/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://anotherdamnblog.com</link>
	<description>Because the world needed one more</description>
	<pubDate>Fri, 12 Mar 2010 02:06:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>Comment on An Apology, Rham Emanuel Style by LaterSkater</title>
		<link>http://anotherdamnblog.com/index.php/an-apology-rham-emanuel-style/#comment-730</link>
		<dc:creator>LaterSkater</dc:creator>
		<pubDate>Mon, 15 Feb 2010 18:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://anotherdamnblog.com/?p=755#comment-730</guid>
		<description>I gotta say I watched this clip about 10 times in a row.  It's very cathartic.</description>
		<content:encoded><![CDATA[<p>I gotta say I watched this clip about 10 times in a row.  It&#8217;s very cathartic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Long Uncomfortable Silence by Jeanett Skattebo</title>
		<link>http://anotherdamnblog.com/index.php/long-uncomfortable-silence/#comment-728</link>
		<dc:creator>Jeanett Skattebo</dc:creator>
		<pubDate>Mon, 08 Feb 2010 19:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://anotherdamnblog.com/?p=233#comment-728</guid>
		<description>I am absolutely fascinated at how interesting the stuff is on this web page. I have saved this webpage and I really  plan on coming back to the site in the next few days. Keep up the great work!</description>
		<content:encoded><![CDATA[<p>I am absolutely fascinated at how interesting the stuff is on this web page. I have saved this webpage and I really  plan on coming back to the site in the next few days. Keep up the great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can Government Spending Stimulate the Economy by ep</title>
		<link>http://anotherdamnblog.com/index.php/can-government-spending-stimulate-the-economy/#comment-716</link>
		<dc:creator>ep</dc:creator>
		<pubDate>Thu, 07 Jan 2010 05:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://anotherdamnblog.com/?p=712#comment-716</guid>
		<description>Wish-
You are correct in that the spending total is an aggregate for the Federal Government.  You make a fair point regarding potential spikes in spending serving to prevent large dips.  Oh course it is hypothetical since the spending happened to prevent the dip.  However as the data stands, there is barely any correlations between spending an unemployment.

Generally I don't know if a flat unemployment line is a good or a bad thing.  However when you are talking about the millions of jobs across the economy there is always going to be shifting from one industry job type to another so I am not sure if I understand your point.  

I think a more interesting questions might be:
- How does specific TYPES of government spending affect the economy (military vs. education vs. social programs, etc)
- Are there any controllable factors that due have strong correlation on GDP/Unemployment.</description>
		<content:encoded><![CDATA[<p>Wish-<br />
You are correct in that the spending total is an aggregate for the Federal Government.  You make a fair point regarding potential spikes in spending serving to prevent large dips.  Oh course it is hypothetical since the spending happened to prevent the dip.  However as the data stands, there is barely any correlations between spending an unemployment.</p>
<p>Generally I don&#8217;t know if a flat unemployment line is a good or a bad thing.  However when you are talking about the millions of jobs across the economy there is always going to be shifting from one industry job type to another so I am not sure if I understand your point.  </p>
<p>I think a more interesting questions might be:<br />
- How does specific TYPES of government spending affect the economy (military vs. education vs. social programs, etc)<br />
- Are there any controllable factors that due have strong correlation on GDP/Unemployment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why we Need the Bailout by Yahoo to shut down most operations for a week to cut costs</title>
		<link>http://anotherdamnblog.com/index.php/why-we-need-the-bailout/#comment-715</link>
		<dc:creator>Yahoo to shut down most operations for a week to cut costs</dc:creator>
		<pubDate>Thu, 24 Dec 2009 01:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://anotherdamnblog.com/?p=317#comment-715</guid>
		<description>[...] Another Damn Blog » Why we Need the Bailout       Tags: adobe systems, hewlett packard co, lull, research analyst [...]</description>
		<content:encoded><![CDATA[<p>[...] Another Damn Blog » Why we Need the Bailout       Tags: adobe systems, hewlett packard co, lull, research analyst [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can Government Spending Stimulate the Economy by Wish</title>
		<link>http://anotherdamnblog.com/index.php/can-government-spending-stimulate-the-economy/#comment-714</link>
		<dc:creator>Wish</dc:creator>
		<pubDate>Sat, 19 Dec 2009 07:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://anotherdamnblog.com/?p=712#comment-714</guid>
		<description>Two questions... This is just generic gov't spending that was tracked, right?  So the big spending spikes up weren't specifically for jobs.  Spending to bail out airlines, car manufacturers, the steel industry, the textile industry, etc... wouldn't show an uptick in employment, just a lack of a massive dip.  No?

On the employment side, do we know if the flat job growth line actually reflects stability?  For instance while airlines were folding and letting employees go, were those jobs offset by ones created in the TSA, resulting in a flat employment line?</description>
		<content:encoded><![CDATA[<p>Two questions&#8230; This is just generic gov&#8217;t spending that was tracked, right?  So the big spending spikes up weren&#8217;t specifically for jobs.  Spending to bail out airlines, car manufacturers, the steel industry, the textile industry, etc&#8230; wouldn&#8217;t show an uptick in employment, just a lack of a massive dip.  No?</p>
<p>On the employment side, do we know if the flat job growth line actually reflects stability?  For instance while airlines were folding and letting employees go, were those jobs offset by ones created in the TSA, resulting in a flat employment line?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Awkward Tiger Woods Ads by LaterSkater</title>
		<link>http://anotherdamnblog.com/index.php/akward-tiger-woods-ads/#comment-713</link>
		<dc:creator>LaterSkater</dc:creator>
		<pubDate>Fri, 18 Dec 2009 15:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://anotherdamnblog.com/?p=720#comment-713</guid>
		<description>Shouldn't that second to last one be "Who you do next"  "Who you did".  I agree the percentages are wrong.</description>
		<content:encoded><![CDATA[<p>Shouldn&#8217;t that second to last one be &#8220;Who you do next&#8221;  &#8220;Who you did&#8221;.  I agree the percentages are wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can Government Spending Stimulate the Economy by Shon</title>
		<link>http://anotherdamnblog.com/index.php/can-government-spending-stimulate-the-economy/#comment-712</link>
		<dc:creator>Shon</dc:creator>
		<pubDate>Fri, 18 Dec 2009 15:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://anotherdamnblog.com/?p=712#comment-712</guid>
		<description>Interesting point from Drew.  I'd be interested to see what the biggest "whizbang" gadget or popular money trend was for each of those stimulus years.  Pretty hard to quantify, but  we DO culturally tend to go through cycles of save then splurge.  It's the equivalent of yo-yo dieting -- we can have weeks of chicken salad but eventually, we just HAVE to have the chocolate cake.</description>
		<content:encoded><![CDATA[<p>Interesting point from Drew.  I&#8217;d be interested to see what the biggest &#8220;whizbang&#8221; gadget or popular money trend was for each of those stimulus years.  Pretty hard to quantify, but  we DO culturally tend to go through cycles of save then splurge.  It&#8217;s the equivalent of yo-yo dieting &#8212; we can have weeks of chicken salad but eventually, we just HAVE to have the chocolate cake.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can Government Spending Stimulate the Economy by Drew</title>
		<link>http://anotherdamnblog.com/index.php/can-government-spending-stimulate-the-economy/#comment-711</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Fri, 18 Dec 2009 03:41:07 +0000</pubDate>
		<guid isPermaLink="false">http://anotherdamnblog.com/?p=712#comment-711</guid>
		<description>Eric-- 

Good analysis.  I've always said that the only thing that really stimulates the economy is something new that everyone wants to spend money on to buy or that companies want to spend advertising dollars on.  The internet pulled us out of the 80s and war spending pulled us out of the great depression.  I thought the IPhone would have done it, but oh well...on to the next great invention!</description>
		<content:encoded><![CDATA[<p>Eric&#8211; </p>
<p>Good analysis.  I&#8217;ve always said that the only thing that really stimulates the economy is something new that everyone wants to spend money on to buy or that companies want to spend advertising dollars on.  The internet pulled us out of the 80s and war spending pulled us out of the great depression.  I thought the IPhone would have done it, but oh well&#8230;on to the next great invention!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why are we in this Financial Crisis? by Tita</title>
		<link>http://anotherdamnblog.com/index.php/why-are-we-in-a-the-financial-crisis/#comment-710</link>
		<dc:creator>Tita</dc:creator>
		<pubDate>Tue, 24 Nov 2009 06:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://anotherdamnblog.com/?p=238#comment-710</guid>
		<description>FEAR!!! FEAR of what, remember we get into, what we get into because we really are not erudite in that area and at the time it is what we really want to do. It is like buying something you may want, you are only buying because you really want it and it may look cute on you and you’re going to impress this or that person. Keep in mind we buy only what we want and not what we really need (just like we felt into a mortgage crisis), because we want too, not because we really need it. I am a single mother of three and renting one apartment for us and if I really wanted a house I know I can get one, but in reality I know I do not need it.  Plus I am a 10 hour worker, College student, and a mother just trying to live day by day and my days are like living like rich&#62;&#62;&#62;   :!:  :roll:</description>
		<content:encoded><![CDATA[<p>FEAR!!! FEAR of what, remember we get into, what we get into because we really are not erudite in that area and at the time it is what we really want to do. It is like buying something you may want, you are only buying because you really want it and it may look cute on you and you’re going to impress this or that person. Keep in mind we buy only what we want and not what we really need (just like we felt into a mortgage crisis), because we want too, not because we really need it. I am a single mother of three and renting one apartment for us and if I really wanted a house I know I can get one, but in reality I know I do not need it.  Plus I am a 10 hour worker, College student, and a mother just trying to live day by day and my days are like living like rich&gt;&gt;&gt;   <img src='http://anotherdamnblog.com/wordpress/wp-includes/images/smilies/icon_exclaim.gif' alt=':!:' class='wp-smiley' />  <img src='http://anotherdamnblog.com/wordpress/wp-includes/images/smilies/icon_rolleyes.gif' alt=':roll:' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does Pollution Affect Lives by Anonymous</title>
		<link>http://anotherdamnblog.com/index.php/does-pollution-affect-lives/#comment-709</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 20 Nov 2009 07:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://anotherdamnblog.com/?p=696#comment-709</guid>
		<description>this is really bad</description>
		<content:encoded><![CDATA[<p>this is really bad</p>
]]></content:encoded>
	</item>
</channel>
</rss>
