<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Economic Performance by Party in the White House</title>
	<atom:link href="http://anotherdamnblog.com/index.php/economic-performance-by-party-in-the-white-house/feed/" rel="self" type="application/rss+xml" />
	<link>http://anotherdamnblog.com/index.php/economic-performance-by-party-in-the-white-house/</link>
	<description>Because the world needed one more</description>
	<pubDate>Fri, 30 Jul 2010 13:02:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Why I&#8217;m Voting For Obama</title>
		<link>http://anotherdamnblog.com/index.php/economic-performance-by-party-in-the-white-house/#comment-707</link>
		<dc:creator>Why I&#8217;m Voting For Obama</dc:creator>
		<pubDate>Thu, 05 Nov 2009 02:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://anotherdamnblog.com/?p=155#comment-707</guid>
		<description>[...] June, before 150,000 jobs were wiped out in just a few months&#8217; time) to stock performance, to overall GDP growth. We have a very steep climb ahead of us to get out of this economic crisis, and I will place my [...]</description>
		<content:encoded><![CDATA[<p>[...] June, before 150,000 jobs were wiped out in just a few months&#8217; time) to stock performance, to overall GDP growth. We have a very steep climb ahead of us to get out of this economic crisis, and I will place my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ep</title>
		<link>http://anotherdamnblog.com/index.php/economic-performance-by-party-in-the-white-house/#comment-426</link>
		<dc:creator>ep</dc:creator>
		<pubDate>Tue, 28 Oct 2008 03:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://anotherdamnblog.com/?p=155#comment-426</guid>
		<description>It would be interesting to see how the economy when different parties where in control of congress.  
I think it would be a fairly safe argument to make that a lot of the economic growth we saw during the beginning of the Bush years was due to the forming of the housing crisis that we are now reaping the benefits of.  To be fair, part of the reason so much economic success was enjoyed under Clinton was due to the Internet boom.  I guess the real question is what you do with the proceeds of that boom?  Clinton left with a budget surplus, Bush spent it all and then some.</description>
		<content:encoded><![CDATA[<p>It would be interesting to see how the economy when different parties where in control of congress.<br />
I think it would be a fairly safe argument to make that a lot of the economic growth we saw during the beginning of the Bush years was due to the forming of the housing crisis that we are now reaping the benefits of.  To be fair, part of the reason so much economic success was enjoyed under Clinton was due to the Internet boom.  I guess the real question is what you do with the proceeds of that boom?  Clinton left with a budget surplus, Bush spent it all and then some.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harvey</title>
		<link>http://anotherdamnblog.com/index.php/economic-performance-by-party-in-the-white-house/#comment-425</link>
		<dc:creator>harvey</dc:creator>
		<pubDate>Tue, 28 Oct 2008 02:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://anotherdamnblog.com/?p=155#comment-425</guid>
		<description>now do it showing which party was in charge of the purse strings.
Thats the real question. I think youll see the opposite. and Bush has had both parties in power and the economy did grow under bushes first 6 years. With republican rule. And went to crap whens dems took over.  8O</description>
		<content:encoded><![CDATA[<p>now do it showing which party was in charge of the purse strings.<br />
Thats the real question. I think youll see the opposite. and Bush has had both parties in power and the economy did grow under bushes first 6 years. With republican rule. And went to crap whens dems took over.  <img src='http://anotherdamnblog.com/wordpress/wp-includes/images/smilies/icon_eek.gif' alt='8O' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://anotherdamnblog.com/index.php/economic-performance-by-party-in-the-white-house/#comment-110</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 25 Sep 2008 07:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://anotherdamnblog.com/?p=155#comment-110</guid>
		<description>I will try to add a couple additional metrics that can be used to measure the economies performance.  

The chart is the % change in GDP from the previous year.  That shows the momentum of the economy, starting from where the economy was in 1929 it had a lot of room to improve.  Hence the significant percentage increases.</description>
		<content:encoded><![CDATA[<p>I will try to add a couple additional metrics that can be used to measure the economies performance.  </p>
<p>The chart is the % change in GDP from the previous year.  That shows the momentum of the economy, starting from where the economy was in 1929 it had a lot of room to improve.  Hence the significant percentage increases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Silveira</title>
		<link>http://anotherdamnblog.com/index.php/economic-performance-by-party-in-the-white-house/#comment-101</link>
		<dc:creator>Greg Silveira</dc:creator>
		<pubDate>Wed, 24 Sep 2008 20:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://anotherdamnblog.com/?p=155#comment-101</guid>
		<description>According to your GDP graph the economy was better during the great depression than during WWII. Yet the people of America had more jobs, food, clothes...during WWII. There must be a better way to rate the status of the economy at a given time.</description>
		<content:encoded><![CDATA[<p>According to your GDP graph the economy was better during the great depression than during WWII. Yet the people of America had more jobs, food, clothes&#8230;during WWII. There must be a better way to rate the status of the economy at a given time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
